| Animals & Nature | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Animal Mammal | |||||||||||||||
| № | Code | Browser | Appl | Goog | Twtr | One | FB | FBM | Sams. | Wind. | Gmail | SB | DCM | KDDI | Name |
| 1 | U+1F435 | 🐵 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | - | ![]() | Monkey Face |
| 2 | U+1F412 | 🐒 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | - | - | Monkey |
| 3 | U+1F98D | 🦍 | ![]() | ![]() | ![]() | ![]() | ![]() | - | ![]() | ![]() | - | - | - | - | Gorilla |
| 4 | U+1F9A7 | 🦧 | - | - | - | - | - | - | - | - | - | - | - | - | Orangutan |
| 5 | U+1F436 | 🐶 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Dog Face |
| 6 | U+1F415 | 🐕 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | - | - | - | - | Dog |
| 7 | U+1F9AE | 🦮 | - | - | - | - | - | - | - | - | - | - | - | - | Guide Dog |
| 8 | U+1F415 U+200D U+1F9BA | 🐕 | - | - | - | - | - | - | - | - | - | - | - | - | Service Dog |
| 9 | U+1F429 | 🐩 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | - | - | ![]() | Poodle |
| 10 | U+1F43A | 🐺 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | - | - | Wolf |
| 11 | U+1F98A | 🦊 | ![]() | ![]() | ![]() | ![]() | ![]() | - | ![]() | ![]() | - | - | - | - | Fox |
| 12 | U+1F99D | 🦝 | - | - | - | - | - | - | - | - | - | - | - | - | Raccoon |
| 13 | U+1F431 | 🐱 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Cat Face |
| 14 | U+1F408 | 🐈 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | - | - | - | - | Cat |
| 15 | U+1F981 | 🦁 | ![]() | ![]() | ![]() | ![]() | ![]() | - | ![]() | ![]() | - | - | - | - | Lion |
| 16 | U+1F42F | 🐯 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | - | ![]() | Tiger Face |
| 17 | U+1F405 | 🐅 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | - | - | - | - | Tiger |
| 18 | U+1F406 | 🐆 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | - | - | - | - | Leopard |
| 19 | U+1F434 | 🐴 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Horse Face |
| 20 | U+1F40E | 🐎 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | - | - | Horse |
| № | Code | Browser | Appl | Goog | Twtr | One | FB | FBM | Sams. | Wind. | Gmail | SB | DCM | KDDI | Name |
| 21 | U+1F984 | 🦄 | ![]() | ![]() | ![]() | ![]() | ![]() | - | ![]() | ![]() | - | - | - | - | Unicorn |
| 22 | U+1F993 | 🦓 | ![]() | ![]() | ![]() | ![]() | ![]() | - | - | ![]() | - | - | - | - | Zebra |
| 23 | U+1F98C | 🦌 | ![]() | ![]() | ![]() | ![]() | ![]() | - | ![]() | ![]() | - | - | - | - | Deer |
| 24 | U+1F42E | 🐮 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | - | ![]() | Cow Face |
| 25 | U+1F402 | 🐂 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | - | - | - | - | Ox |
| 26 | U+1F403 | 🐃 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | - | - | - | - | Water Buffalo |
| 27 | U+1F404 | 🐄 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | - | - | - | - | Cow |
| 28 | U+1F437 | 🐷 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Pig Face |
| 29 | U+1F416 | 🐖 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | - | - | - | - | Pig |
| 30 | U+1F417 | 🐗 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | - | ![]() | Boar |
| 31 | U+1F43D | 🐽 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | - | - | ![]() | Pig Nose |
| 32 | U+1F40F | 🐏 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | - | - | - | - | Ram |
| 33 | U+1F411 | 🐑 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | - | - | Ewe |
| 34 | U+1F410 | 🐐 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | - | - | - | - | Goat |
| 35 | U+1F42A | 🐪 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | - | - | - | - | Camel |
| 36 | U+1F42B | 🐫 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | - | ![]() | Two-hump Camel |
| 37 | U+1F999 | 🦙 | - | - | - | - | - | - | - | - | - | - | - | - | Llama |
| 38 | U+1F992 | 🦒 | ![]() | ![]() | ![]() | ![]() | ![]() | - | - | ![]() | - | - | - | - | Giraffe |
| 39 | U+1F418 | 🐘 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | - | ![]() | Elephant |
| 40 | U+1F98F | 🦏 | ![]() | ![]() | ![]() | ![]() | ![]() | - | ![]() | ![]() | - | - | - | - | Rhinoceros |
| № | Code | Browser | Appl | Goog | Twtr | One | FB | FBM | Sams. | Wind. | Gmail | SB | DCM | KDDI | Name |
| 41 | U+1F99B | 🦛 | - | - | - | - | - | - | - | - | - | - | - | - | Hippopotamus |
| 42 | U+1F42D | 🐭 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | - | ![]() | Mouse Face |
| 43 | U+1F401 | 🐁 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | - | - | - | - | Mouse |
| 44 | U+1F407 | 🐇 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | - | - | - | - | Rabbit |
| 45 | U+1F400 | 🐀 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | - | - | - | - | Rat |
| 46 | U+1F439 | 🐹 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | - | - | Hamster |
| 47 | U+1F430 | 🐰 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | - | ![]() | Rabbit Face |
| 48 | U+1F43F U+FE0F | 🐿 | - | - | - | - | - | - | - | - | - | - | - | - | Chipmunk |
| 49 | U+1F43F | 🐿 | ![]() | ![]() | ![]() | ![]() | ![]() | - | ![]() | ![]() | - | - | - | - | Chipmunk |
| 50 | U+1F994 | 🦔 | ![]() | ![]() | ![]() | ![]() | ![]() | - | - | ![]() | - | - | - | - | Hedgehog |
| 51 | U+1F987 | 🦇 | ![]() | ![]() | ![]() | ![]() | ![]() | - | ![]() | ![]() | - | - | - | - | Bat |
| 52 | U+1F43B | 🐻 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | - | ![]() | Bear |
| 53 | U+1F428 | 🐨 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | - | ![]() | Koala |
| 54 | U+1F43C | 🐼 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | - | - | ![]() | Panda |
| 55 | U+1F9A5 | 🦥 | - | - | - | - | - | - | - | - | - | - | - | - | Sloth |
| 56 | U+1F9A6 | 🦦 | - | - | - | - | - | - | - | - | - | - | - | - | Otter |
| 57 | U+1F9A8 | 🦨 | - | - | - | - | - | - | - | - | - | - | - | - | Skunk |
| 58 | U+1F998 | 🦘 | - | - | - | - | - | - | - | - | - | - | - | - | Kangaroo |
| 59 | U+1F9A1 | 🦡 | - | - | - | - | - | - | - | - | - | - | - | - | Badger |
| 60 | U+1F43E | 🐾 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | - | - | ![]() | Paw Prints |


















































































































































































































































































































































































































































