| People & Body | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Person Sport | |||||||||||||||
| № | Code | Browser | Appl | Goog | Twtr | One | FB | FBM | Sams. | Wind. | Gmail | SB | DCM | KDDI | Name |
| 1 | U+26F9 U+FE0F | ⛹ | - | - | - | - | - | - | - | - | - | - | - | - | Person Bouncing Ball |
| 2 | U+26F9 | ⛹ | ![]() | ![]() | ![]() | ![]() | ![]() | - | ![]() | ![]() | - | - | - | - | Person Bouncing Ball |
| 3 | U+26F9 U+1F3FB | ⛹ | ![]() | ![]() | ![]() | ![]() | ![]() | - | ![]() | ![]() | - | - | - | - | Person Bouncing Ball: Light Skin Tone |
| 4 | U+26F9 U+1F3FC | ⛹ | ![]() | ![]() | ![]() | ![]() | ![]() | - | ![]() | ![]() | - | - | - | - | Person Bouncing Ball: Medium-light Skin Tone |
| 5 | U+26F9 U+1F3FD | ⛹ | ![]() | ![]() | ![]() | ![]() | ![]() | - | ![]() | ![]() | - | - | - | - | Person Bouncing Ball: Medium Skin Tone |
| 6 | U+26F9 U+1F3FE | ⛹ | ![]() | ![]() | ![]() | ![]() | ![]() | - | ![]() | ![]() | - | - | - | - | Person Bouncing Ball: Medium-dark Skin Tone |
| 7 | U+26F9 U+1F3FF | ⛹ | ![]() | ![]() | ![]() | ![]() | ![]() | - | ![]() | ![]() | - | - | - | - | Person Bouncing Ball: Dark Skin Tone |
| 8 | U+26F9 U+FE0F U+200D U+2642 U+FE0F | ⛹ | - | - | - | - | - | - | - | - | - | - | - | - | Man Bouncing Ball |
| 9 | U+26F9 U+200D U+2642 U+FE0F | ⛹ | - | - | - | - | - | - | - | - | - | - | - | - | Man Bouncing Ball |
| 10 | U+26F9 U+FE0F U+200D U+2642 | ⛹ | - | - | - | - | - | - | - | - | - | - | - | - | Man Bouncing Ball |
| 11 | U+26F9 U+200D U+2642 | ⛹ | - | - | - | ![]() | - | - | - | ![]() | - | - | - | - | Man Bouncing Ball |
| 12 | U+26F9 U+1F3FB U+200D U+2642 U+FE0F | ⛹ | - | - | - | - | - | - | - | - | - | - | - | - | Man Bouncing Ball: Light Skin Tone |
| 13 | U+26F9 U+1F3FB U+200D U+2642 | ⛹ | - | - | - | - | - | - | - | ![]() | - | - | - | - | Man Bouncing Ball: Light Skin Tone |
| 14 | U+26F9 U+1F3FC U+200D U+2642 U+FE0F | ⛹ | - | - | - | - | - | - | - | - | - | - | - | - | Man Bouncing Ball: Medium-light Skin Tone |
| 15 | U+26F9 U+1F3FC U+200D U+2642 | ⛹ | - | - | - | - | - | - | - | ![]() | - | - | - | - | Man Bouncing Ball: Medium-light Skin Tone |
| 16 | U+26F9 U+1F3FD U+200D U+2642 U+FE0F | ⛹ | - | - | - | - | - | - | - | - | - | - | - | - | Man Bouncing Ball: Medium Skin Tone |
| 17 | U+26F9 U+1F3FD U+200D U+2642 | ⛹ | - | - | - | - | - | - | - | ![]() | - | - | - | - | Man Bouncing Ball: Medium Skin Tone |
| 18 | U+26F9 U+1F3FE U+200D U+2642 U+FE0F | ⛹ | - | - | - | - | - | - | - | - | - | - | - | - | Man Bouncing Ball: Medium-dark Skin Tone |
| 19 | U+26F9 U+1F3FE U+200D U+2642 | ⛹ | - | - | - | ![]() | - | - | - | ![]() | - | - | - | - | Man Bouncing Ball: Medium-dark Skin Tone |
| 20 | U+26F9 U+1F3FF U+200D U+2642 U+FE0F | ⛹ | - | - | - | - | - | - | - | - | - | - | - | - | Man Bouncing Ball: Dark Skin Tone |
| № | Code | Browser | Appl | Goog | Twtr | One | FB | FBM | Sams. | Wind. | Gmail | SB | DCM | KDDI | Name |
| 21 | U+26F9 U+1F3FF U+200D U+2642 | ⛹ | - | - | - | - | - | - | - | ![]() | - | - | - | - | Man Bouncing Ball: Dark Skin Tone |
| 22 | U+26F9 U+FE0F U+200D U+2640 U+FE0F | ⛹ | - | - | - | - | - | - | - | - | - | - | - | - | Woman Bouncing Ball |
| 23 | U+26F9 U+200D U+2640 U+FE0F | ⛹ | - | - | - | - | - | - | - | - | - | - | - | - | Woman Bouncing Ball |
| 24 | U+26F9 U+FE0F U+200D U+2640 | ⛹ | - | - | - | - | - | - | - | - | - | - | - | - | Woman Bouncing Ball |
| 25 | U+26F9 U+200D U+2640 | ⛹ | ![]() | ![]() | ![]() | ![]() | ![]() | - | ![]() | ![]() | - | - | - | - | Woman Bouncing Ball |
| 26 | U+26F9 U+1F3FB U+200D U+2640 U+FE0F | ⛹ | - | - | - | - | - | - | - | - | - | - | - | - | Woman Bouncing Ball: Light Skin Tone |
| 27 | U+26F9 U+1F3FB U+200D U+2640 | ⛹ | ![]() | ![]() | ![]() | ![]() | ![]() | - | ![]() | ![]() | - | - | - | - | Woman Bouncing Ball: Light Skin Tone |
| 28 | U+26F9 U+1F3FC U+200D U+2640 U+FE0F | ⛹ | - | - | - | - | - | - | - | - | - | - | - | - | Woman Bouncing Ball: Medium-light Skin Tone |
| 29 | U+26F9 U+1F3FC U+200D U+2640 | ⛹ | ![]() | ![]() | ![]() | ![]() | ![]() | - | ![]() | ![]() | - | - | - | - | Woman Bouncing Ball: Medium-light Skin Tone |
| 30 | U+26F9 U+1F3FD U+200D U+2640 | ⛹ | ![]() | ![]() | ![]() | ![]() | ![]() | - | ![]() | ![]() | - | - | - | - | Woman Bouncing Ball: Medium Skin Tone |
| 31 | U+26F9 U+1F3FE U+200D U+2640 U+FE0F | ⛹ | - | - | - | - | - | - | - | - | - | - | - | - | Woman Bouncing Ball: Medium-dark Skin Tone |
| 32 | U+26F9 U+1F3FE U+200D U+2640 | ⛹ | ![]() | ![]() | ![]() | ![]() | ![]() | - | ![]() | ![]() | - | - | - | - | Woman Bouncing Ball: Medium-dark Skin Tone |
| 33 | U+26F9 U+1F3FD U+200D U+2640 U+FE0F | ⛹ | - | - | - | - | - | - | - | - | - | - | - | - | Woman Bouncing Ball: Medium Skin Tone |
| 34 | U+26F9 U+1F3FF U+200D U+2640 U+FE0F | ⛹ | - | - | - | - | - | - | - | - | - | - | - | - | Woman Bouncing Ball: Dark Skin Tone |
| 35 | U+26F9 U+1F3FF U+200D U+2640 | ⛹ | ![]() | ![]() | ![]() | ![]() | ![]() | - | ![]() | ![]() | - | - | - | - | Woman Bouncing Ball: Dark Skin Tone |
| Food & Drink | |||||||||||||||
| Food Asian | |||||||||||||||
| 36 | U+1F359 | 🍙 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Rice Ball |
| Activities | |||||||||||||||
| Event | |||||||||||||||
| 37 | U+1F38A | 🎊 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | - | - | ![]() | Confetti Ball |
| Sport | |||||||||||||||
| 38 | U+26BD | ⚽ | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Soccer Ball |
| Game | |||||||||||||||
| 39 | U+1F3B1 | 🎱 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | - | ![]() | Pool 8 Ball |
| 40 | U+1F52E | 🔮 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | - | - | ![]() | Crystal Ball |



















































































































































