| People & Body | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Body Parts | |||||||||||||||
| № | Code | Browser | Appl | Goog | Twtr | One | FB | FBM | Sams. | Wind. | Gmail | SB | DCM | KDDI | Name |
| 1 | U+1F4AA | 💪 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | - | ![]() | Flexed Biceps |
| 2 | U+1F4AA U+1F3FB | 💪 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | - | - | - | - | Flexed Biceps: Light Skin Tone |
| 3 | U+1F4AA U+1F3FC | 💪 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | - | - | - | - | Flexed Biceps: Medium-light Skin Tone |
| 4 | U+1F4AA U+1F3FD | 💪 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | - | - | - | - | Flexed Biceps: Medium Skin Tone |
| 5 | U+1F4AA U+1F3FE | 💪 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | - | - | - | - | Flexed Biceps: Medium-dark Skin Tone |
| 6 | U+1F4AA U+1F3FF | 💪 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | - | - | - | - | Flexed Biceps: Dark Skin Tone |



















































