| People & Body | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Person Gesture | |||||||||||||||
| № | Code | Browser | Appl | Goog | Twtr | One | FB | FBM | Sams. | Wind. | Gmail | SB | DCM | KDDI | Name |
| 1 | U+1F9CF | 🧏 | - | - | - | - | - | - | - | - | - | - | - | - | Deaf Person |
| 2 | U+1F9CF U+1F3FB | 🧏 | - | - | - | - | - | - | - | - | - | - | - | - | Deaf Person: Light Skin Tone |
| 3 | U+1F9CF U+1F3FC | 🧏 | - | - | - | - | - | - | - | - | - | - | - | - | Deaf Person: Medium-light Skin Tone |
| 4 | U+1F9CF U+1F3FD | 🧏 | - | - | - | - | - | - | - | - | - | - | - | - | Deaf Person: Medium Skin Tone |
| 5 | U+1F9CF U+1F3FE | 🧏 | - | - | - | - | - | - | - | - | - | - | - | - | Deaf Person: Medium-dark Skin Tone |
| 6 | U+1F9CF U+1F3FF | 🧏 | - | - | - | - | - | - | - | - | - | - | - | - | Deaf Person: Dark Skin Tone |
| 7 | U+1F9CF U+200D U+2642 U+FE0F | 🧏 | - | - | - | - | - | - | - | - | - | - | - | - | Deaf Man |
| 8 | U+1F9CF U+200D U+2642 | 🧏 | - | - | - | - | - | - | - | - | - | - | - | - | Deaf Man |
| 9 | U+1F9CF U+1F3FB U+200D U+2642 U+FE0F | 🧏 | - | - | - | - | - | - | - | - | - | - | - | - | Deaf Man: Light Skin Tone |
| 10 | U+1F9CF U+1F3FB U+200D U+2642 | 🧏 | - | - | - | - | - | - | - | - | - | - | - | - | Deaf Man: Light Skin Tone |
| 11 | U+1F9CF U+1F3FC U+200D U+2642 U+FE0F | 🧏 | - | - | - | - | - | - | - | - | - | - | - | - | Deaf Man: Medium-light Skin Tone |
| 12 | U+1F9CF U+1F3FE U+200D U+2642 U+FE0F | 🧏 | - | - | - | - | - | - | - | - | - | - | - | - | Deaf Man: Medium-dark Skin Tone |
| 13 | U+1F9CF U+1F3FE U+200D U+2642 | 🧏 | - | - | - | - | - | - | - | - | - | - | - | - | Deaf Man: Medium-dark Skin Tone |
| 14 | U+1F9CF U+1F3FC U+200D U+2642 | 🧏 | - | - | - | - | - | - | - | - | - | - | - | - | Deaf Man: Medium-light Skin Tone |
| 15 | U+1F9CF U+1F3FD U+200D U+2642 U+FE0F | 🧏 | - | - | - | - | - | - | - | - | - | - | - | - | Deaf Man: Medium Skin Tone |
| 16 | U+1F9CF U+1F3FD U+200D U+2642 | 🧏 | - | - | - | - | - | - | - | - | - | - | - | - | Deaf Man: Medium Skin Tone |
| 17 | U+1F9CF U+1F3FF U+200D U+2642 U+FE0F | 🧏 | - | - | - | - | - | - | - | - | - | - | - | - | Deaf Man: Dark Skin Tone |
| 18 | U+1F9CF U+1F3FF U+200D U+2642 | 🧏 | - | - | - | - | - | - | - | - | - | - | - | - | Deaf Man: Dark Skin Tone |
| 19 | U+1F9CF U+200D U+2640 U+FE0F | 🧏 | - | - | - | - | - | - | - | - | - | - | - | - | Deaf Woman |
| 20 | U+1F9CF U+200D U+2640 | 🧏 | - | - | - | - | - | - | - | - | - | - | - | - | Deaf Woman |
| № | Code | Browser | Appl | Goog | Twtr | One | FB | FBM | Sams. | Wind. | Gmail | SB | DCM | KDDI | Name |
| 21 | U+1F9CF U+1F3FB U+200D U+2640 U+FE0F | 🧏 | - | - | - | - | - | - | - | - | - | - | - | - | Deaf Woman: Light Skin Tone |
| 22 | U+1F9CF U+1F3FB U+200D U+2640 | 🧏 | - | - | - | - | - | - | - | - | - | - | - | - | Deaf Woman: Light Skin Tone |
| 23 | U+1F9CF U+1F3FC U+200D U+2640 U+FE0F | 🧏 | - | - | - | - | - | - | - | - | - | - | - | - | Deaf Woman: Medium-light Skin Tone |
| 24 | U+1F9CF U+1F3FC U+200D U+2640 | 🧏 | - | - | - | - | - | - | - | - | - | - | - | - | Deaf Woman: Medium-light Skin Tone |
| 25 | U+1F9CF U+1F3FD U+200D U+2640 U+FE0F | 🧏 | - | - | - | - | - | - | - | - | - | - | - | - | Deaf Woman: Medium Skin Tone |
| 26 | U+1F9CF U+1F3FD U+200D U+2640 | 🧏 | - | - | - | - | - | - | - | - | - | - | - | - | Deaf Woman: Medium Skin Tone |
| 27 | U+1F9CF U+1F3FE U+200D U+2640 U+FE0F | 🧏 | - | - | - | - | - | - | - | - | - | - | - | - | Deaf Woman: Medium-dark Skin Tone |
| 28 | U+1F9CF U+1F3FE U+200D U+2640 | 🧏 | - | - | - | - | - | - | - | - | - | - | - | - | Deaf Woman: Medium-dark Skin Tone |
| 29 | U+1F9CF U+1F3FF U+200D U+2640 U+FE0F | 🧏 | - | - | - | - | - | - | - | - | - | - | - | - | Deaf Woman: Dark Skin Tone |
| 30 | U+1F9CF U+1F3FF U+200D U+2640 | 🧏 | - | - | - | - | - | - | - | - | - | - | - | - | Deaf Woman: Dark Skin Tone |
