| People & Body | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Person Sport | |||||||||||||||
| № | Code | Browser | Appl | Goog | Twtr | One | FB | FBM | Sams. | Wind. | Gmail | SB | DCM | KDDI | Name |
| 1 | U+1F3CC U+FE0F | 🏌 | - | - | - | - | - | - | - | - | - | - | - | - | Person Golfing |
| 2 | U+1F3CC | 🏌 | ![]() | ![]() | ![]() | ![]() | ![]() | - | ![]() | ![]() | - | - | - | - | Person Golfing |
| 3 | U+1F3CC U+1F3FB | 🏌 | ![]() | ![]() | ![]() | ![]() | ![]() | - | ![]() | ![]() | - | - | - | - | Person Golfing: Light Skin Tone |
| 4 | U+1F3CC U+1F3FC | 🏌 | ![]() | ![]() | ![]() | ![]() | ![]() | - | ![]() | ![]() | - | - | - | - | Person Golfing: Medium-light Skin Tone |
| 5 | U+1F3CC U+1F3FD | 🏌 | ![]() | ![]() | ![]() | ![]() | ![]() | - | ![]() | ![]() | - | - | - | - | Person Golfing: Medium Skin Tone |
| 6 | U+1F3CC U+1F3FE | 🏌 | ![]() | ![]() | ![]() | ![]() | ![]() | - | ![]() | ![]() | - | - | - | - | Person Golfing: Medium-dark Skin Tone |
| 7 | U+1F3CC U+1F3FF | 🏌 | ![]() | ![]() | ![]() | ![]() | ![]() | - | ![]() | ![]() | - | - | - | - | Person Golfing: Dark Skin Tone |
| 8 | U+1F3CC U+FE0F U+200D U+2642 U+FE0F | 🏌 | - | - | - | - | - | - | - | - | - | - | - | - | Man Golfing |
| 9 | U+1F3CC U+200D U+2642 U+FE0F | 🏌 | - | - | - | - | - | - | - | - | - | - | - | - | Man Golfing |
| 10 | U+1F3CC U+FE0F U+200D U+2642 | 🏌 | - | - | - | - | - | - | - | - | - | - | - | - | Man Golfing |
| 11 | U+1F3CC U+200D U+2642 | 🏌 | - | - | ![]() | - | - | - | - | - | - | - | - | - | Man Golfing |
| 12 | U+1F3CC U+1F3FB U+200D U+2642 U+FE0F | 🏌 | - | - | - | - | - | - | - | - | - | - | - | - | Man Golfing: Light Skin Tone |
| 13 | U+1F3CC U+1F3FB U+200D U+2642 | 🏌 | - | - | ![]() | - | - | - | - | - | - | - | - | - | Man Golfing: Light Skin Tone |
| 14 | U+1F3CC U+1F3FC U+200D U+2642 | 🏌 | - | - | ![]() | - | - | - | - | - | - | - | - | - | Man Golfing: Medium-light Skin Tone |
| 15 | U+1F3CC U+1F3FD U+200D U+2642 U+FE0F | 🏌 | - | - | - | - | - | - | - | - | - | - | - | - | Man Golfing: Medium Skin Tone |
| 16 | U+1F3CC U+1F3FD U+200D U+2642 | 🏌 | - | - | ![]() | - | - | - | - | - | - | - | - | - | Man Golfing: Medium Skin Tone |
| 17 | U+1F3CC U+1F3FE U+200D U+2642 U+FE0F | 🏌 | - | - | - | - | - | - | - | - | - | - | - | - | Man Golfing: Medium-dark Skin Tone |
| 18 | U+1F3CC U+1F3FC U+200D U+2642 U+FE0F | 🏌 | - | - | - | - | - | - | - | - | - | - | - | - | Man Golfing: Medium-light Skin Tone |
| 19 | U+1F3CC U+1F3FE U+200D U+2642 | 🏌 | - | - | ![]() | - | - | - | - | - | - | - | - | - | Man Golfing: Medium-dark Skin Tone |
| 20 | U+1F3CC U+1F3FF U+200D U+2642 U+FE0F | 🏌 | - | - | - | - | - | - | - | - | - | - | - | - | Man Golfing: Dark Skin Tone |
| № | Code | Browser | Appl | Goog | Twtr | One | FB | FBM | Sams. | Wind. | Gmail | SB | DCM | KDDI | Name |
| 21 | U+1F3CC U+1F3FF U+200D U+2642 | 🏌 | - | - | ![]() | - | - | - | - | - | - | - | - | - | Man Golfing: Dark Skin Tone |
| 22 | U+1F3CC U+FE0F U+200D U+2640 U+FE0F | 🏌 | - | - | - | - | - | - | - | - | - | - | - | - | Woman Golfing |
| 23 | U+1F3CC U+200D U+2640 U+FE0F | 🏌 | - | - | - | - | - | - | - | - | - | - | - | - | Woman Golfing |
| 24 | U+1F3CC U+FE0F U+200D U+2640 | 🏌 | - | - | - | - | - | - | - | - | - | - | - | - | Woman Golfing |
| 25 | U+1F3CC U+200D U+2640 | 🏌 | ![]() | ![]() | ![]() | ![]() | ![]() | - | ![]() | ![]() | - | - | - | - | Woman Golfing |
| 26 | U+1F3CC U+1F3FB U+200D U+2640 U+FE0F | 🏌 | - | - | - | - | - | - | - | - | - | - | - | - | Woman Golfing: Light Skin Tone |
| 27 | U+1F3CC U+1F3FB U+200D U+2640 | 🏌 | ![]() | ![]() | ![]() | ![]() | ![]() | - | ![]() | ![]() | - | - | - | - | Woman Golfing: Light Skin Tone |
| 28 | U+1F3CC U+1F3FC U+200D U+2640 U+FE0F | 🏌 | - | - | - | - | - | - | - | - | - | - | - | - | Woman Golfing: Medium-light Skin Tone |
| 29 | U+1F3CC U+1F3FC U+200D U+2640 | 🏌 | ![]() | ![]() | ![]() | ![]() | ![]() | - | ![]() | ![]() | - | - | - | - | Woman Golfing: Medium-light Skin Tone |
| 30 | U+1F3CC U+1F3FD U+200D U+2640 U+FE0F | 🏌 | - | - | - | - | - | - | - | - | - | - | - | - | Woman Golfing: Medium Skin Tone |
| 31 | U+1F3CC U+1F3FD U+200D U+2640 | 🏌 | ![]() | ![]() | ![]() | ![]() | ![]() | - | ![]() | ![]() | - | - | - | - | Woman Golfing: Medium Skin Tone |
| 32 | U+1F3CC U+1F3FE U+200D U+2640 U+FE0F | 🏌 | - | - | - | - | - | - | - | - | - | - | - | - | Woman Golfing: Medium-dark Skin Tone |
| 33 | U+1F3CC U+1F3FE U+200D U+2640 | 🏌 | ![]() | ![]() | ![]() | ![]() | ![]() | - | ![]() | ![]() | - | - | - | - | Woman Golfing: Medium-dark Skin Tone |
| 34 | U+1F3CC U+1F3FF U+200D U+2640 U+FE0F | 🏌 | - | - | - | - | - | - | - | - | - | - | - | - | Woman Golfing: Dark Skin Tone |
| 35 | U+1F3CC U+1F3FF U+200D U+2640 | 🏌 | ![]() | ![]() | ![]() | ![]() | ![]() | - | ![]() | ![]() | - | - | - | - | Woman Golfing: Dark Skin Tone |


























































































