| People & Body | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Person Sport | |||||||||||||||
| № | Code | Browser | Appl | Goog | Twtr | One | FB | FBM | Sams. | Wind. | Gmail | SB | DCM | KDDI | Name |
| 1 | U+1F93A | 🤺 | ![]() | ![]() | ![]() | ![]() | ![]() | - | ![]() | ![]() | - | - | - | - | Person Fencing |
| 2 | U+1F3C7 | 🏇 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | - | - | - | - | Horse Racing |
| 3 | U+1F3C7 U+1F3FB | 🏇 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | - | - | - | - | Horse Racing: Light Skin Tone |
| 4 | U+1F3C7 U+1F3FC | 🏇 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | - | - | - | - | Horse Racing: Medium-light Skin Tone |
| 5 | U+1F3C7 U+1F3FD | 🏇 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | - | - | - | - | Horse Racing: Medium Skin Tone |
| 6 | U+1F3C7 U+1F3FE | 🏇 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | - | - | - | - | Horse Racing: Medium-dark Skin Tone |
| 7 | U+1F3C7 U+1F3FF | 🏇 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | - | - | - | - | Horse Racing: Dark Skin Tone |
| 8 | U+26F7 U+FE0F | ⛷ | - | - | - | - | - | - | - | - | - | - | - | - | Skier |
| 9 | U+26F7 | ⛷ | ![]() | ![]() | ![]() | ![]() | ![]() | - | ![]() | ![]() | - | - | - | - | Skier |
| 10 | U+1F3C2 | 🏂 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | - | ![]() | ![]() | Snowboarder |
| 11 | U+1F3C2 U+1F3FB | 🏂 | - | ![]() | ![]() | ![]() | - | ![]() | ![]() | ![]() | - | - | - | - | Snowboarder: Light Skin Tone |
| 12 | U+1F3C2 U+1F3FC | 🏂 | - | ![]() | ![]() | ![]() | - | ![]() | ![]() | ![]() | - | - | - | - | Snowboarder: Medium-light Skin Tone |
| 13 | U+1F3C2 U+1F3FD | 🏂 | - | ![]() | ![]() | ![]() | - | ![]() | ![]() | ![]() | - | - | - | - | Snowboarder: Medium Skin Tone |
| 14 | U+1F3C2 U+1F3FF | 🏂 | - | ![]() | ![]() | ![]() | - | ![]() | ![]() | ![]() | - | - | - | - | Snowboarder: Dark Skin Tone |
| 15 | U+1F3CC U+FE0F | 🏌 | - | - | - | - | - | - | - | - | - | - | - | - | Person Golfing |
| 16 | U+1F3C2 U+1F3FE | 🏂 | - | ![]() | ![]() | ![]() | - | ![]() | ![]() | ![]() | - | - | - | - | Snowboarder: Medium-dark Skin Tone |
| 17 | U+1F3CC | 🏌 | ![]() | ![]() | ![]() | ![]() | ![]() | - | ![]() | ![]() | - | - | - | - | Person Golfing |
| 18 | U+1F3CC U+1F3FB | 🏌 | ![]() | ![]() | ![]() | ![]() | ![]() | - | ![]() | ![]() | - | - | - | - | Person Golfing: Light Skin Tone |
| 19 | U+1F3CC U+1F3FC | 🏌 | ![]() | ![]() | ![]() | ![]() | ![]() | - | ![]() | ![]() | - | - | - | - | Person Golfing: Medium-light Skin Tone |
| 20 | U+1F3CC U+1F3FD | 🏌 | ![]() | ![]() | ![]() | ![]() | ![]() | - | ![]() | ![]() | - | - | - | - | Person Golfing: Medium Skin Tone |
| № | Code | Browser | Appl | Goog | Twtr | One | FB | FBM | Sams. | Wind. | Gmail | SB | DCM | KDDI | Name |
| 21 | U+1F3CC U+1F3FE | 🏌 | ![]() | ![]() | ![]() | ![]() | ![]() | - | ![]() | ![]() | - | - | - | - | Person Golfing: Medium-dark Skin Tone |
| 22 | U+1F3CC U+1F3FF | 🏌 | ![]() | ![]() | ![]() | ![]() | ![]() | - | ![]() | ![]() | - | - | - | - | Person Golfing: Dark Skin Tone |
| 23 | U+1F3CC U+FE0F U+200D U+2642 U+FE0F | 🏌 | - | - | - | - | - | - | - | - | - | - | - | - | Man Golfing |
| 24 | U+1F3CC U+200D U+2642 U+FE0F | 🏌 | - | - | - | - | - | - | - | - | - | - | - | - | Man Golfing |
| 25 | U+1F3CC U+FE0F U+200D U+2642 | 🏌 | - | - | - | - | - | - | - | - | - | - | - | - | Man Golfing |
| 26 | U+1F3CC U+200D U+2642 | 🏌 | - | - | ![]() | - | - | - | - | - | - | - | - | - | Man Golfing |
| 27 | U+1F3CC U+1F3FB U+200D U+2642 U+FE0F | 🏌 | - | - | - | - | - | - | - | - | - | - | - | - | Man Golfing: Light Skin Tone |
| 28 | U+1F3CC U+1F3FB U+200D U+2642 | 🏌 | - | - | ![]() | - | - | - | - | - | - | - | - | - | Man Golfing: Light Skin Tone |
| 29 | U+1F3CC U+1F3FD U+200D U+2642 U+FE0F | 🏌 | - | - | - | - | - | - | - | - | - | - | - | - | Man Golfing: Medium Skin Tone |
| 30 | U+1F3CC U+1F3FD U+200D U+2642 | 🏌 | - | - | ![]() | - | - | - | - | - | - | - | - | - | Man Golfing: Medium Skin Tone |
| 31 | U+1F3CC U+1F3FE U+200D U+2642 U+FE0F | 🏌 | - | - | - | - | - | - | - | - | - | - | - | - | Man Golfing: Medium-dark Skin Tone |
| 32 | U+1F3CC U+1F3FC U+200D U+2642 U+FE0F | 🏌 | - | - | - | - | - | - | - | - | - | - | - | - | Man Golfing: Medium-light Skin Tone |
| 33 | U+1F3CC U+1F3FC U+200D U+2642 | 🏌 | - | - | ![]() | - | - | - | - | - | - | - | - | - | Man Golfing: Medium-light Skin Tone |
| 34 | U+1F3CC U+1F3FE U+200D U+2642 | 🏌 | - | - | ![]() | - | - | - | - | - | - | - | - | - | Man Golfing: Medium-dark Skin Tone |
| 35 | U+1F3CC U+1F3FF U+200D U+2642 U+FE0F | 🏌 | - | - | - | - | - | - | - | - | - | - | - | - | Man Golfing: Dark Skin Tone |
| 36 | U+1F3CC U+1F3FF U+200D U+2642 | 🏌 | - | - | ![]() | - | - | - | - | - | - | - | - | - | Man Golfing: Dark Skin Tone |
| 37 | U+1F3CC U+FE0F U+200D U+2640 U+FE0F | 🏌 | - | - | - | - | - | - | - | - | - | - | - | - | Woman Golfing |
| 38 | U+1F3CC U+200D U+2640 U+FE0F | 🏌 | - | - | - | - | - | - | - | - | - | - | - | - | Woman Golfing |
| 39 | U+1F3CC U+FE0F U+200D U+2640 | 🏌 | - | - | - | - | - | - | - | - | - | - | - | - | Woman Golfing |
| 40 | U+1F3CC U+200D U+2640 | 🏌 | ![]() | ![]() | ![]() | ![]() | ![]() | - | ![]() | ![]() | - | - | - | - | Woman Golfing |
| № | Code | Browser | Appl | Goog | Twtr | One | FB | FBM | Sams. | Wind. | Gmail | SB | DCM | KDDI | Name |
| 41 | U+1F3CC U+1F3FB U+200D U+2640 U+FE0F | 🏌 | - | - | - | - | - | - | - | - | - | - | - | - | Woman Golfing: Light Skin Tone |
| 42 | U+1F3CC U+1F3FB U+200D U+2640 | 🏌 | ![]() | ![]() | ![]() | ![]() | ![]() | - | ![]() | ![]() | - | - | - | - | Woman Golfing: Light Skin Tone |
| 43 | U+1F3CC U+1F3FC U+200D U+2640 U+FE0F | 🏌 | - | - | - | - | - | - | - | - | - | - | - | - | Woman Golfing: Medium-light Skin Tone |
| 44 | U+1F3CC U+1F3FC U+200D U+2640 | 🏌 | ![]() | ![]() | ![]() | ![]() | ![]() | - | ![]() | ![]() | - | - | - | - | Woman Golfing: Medium-light Skin Tone |
| 45 | U+1F3CC U+1F3FD U+200D U+2640 U+FE0F | 🏌 | - | - | - | - | - | - | - | - | - | - | - | - | Woman Golfing: Medium Skin Tone |
| 46 | U+1F3CC U+1F3FE U+200D U+2640 U+FE0F | 🏌 | - | - | - | - | - | - | - | - | - | - | - | - | Woman Golfing: Medium-dark Skin Tone |
| 47 | U+1F3CC U+1F3FE U+200D U+2640 | 🏌 | ![]() | ![]() | ![]() | ![]() | ![]() | - | ![]() | ![]() | - | - | - | - | Woman Golfing: Medium-dark Skin Tone |
| 48 | U+1F3CC U+1F3FF U+200D U+2640 U+FE0F | 🏌 | - | - | - | - | - | - | - | - | - | - | - | - | Woman Golfing: Dark Skin Tone |
| 49 | U+1F3CC U+1F3FD U+200D U+2640 | 🏌 | ![]() | ![]() | ![]() | ![]() | ![]() | - | ![]() | ![]() | - | - | - | - | Woman Golfing: Medium Skin Tone |
| 50 | U+1F3CC U+1F3FF U+200D U+2640 | 🏌 | ![]() | ![]() | ![]() | ![]() | ![]() | - | ![]() | ![]() | - | - | - | - | Woman Golfing: Dark Skin Tone |
| 51 | U+1F3C4 | 🏄 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | - | ![]() | Person Surfing |
| 52 | U+1F3C4 U+1F3FB | 🏄 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | - | - | - | - | Person Surfing: Light Skin Tone |
| 53 | U+1F3C4 U+1F3FC | 🏄 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | - | - | - | - | Person Surfing: Medium-light Skin Tone |
| 54 | U+1F3C4 U+1F3FD | 🏄 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | - | - | - | - | Person Surfing: Medium Skin Tone |
| 55 | U+1F3C4 U+1F3FE | 🏄 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | - | - | - | - | Person Surfing: Medium-dark Skin Tone |
| 56 | U+1F3C4 U+1F3FF | 🏄 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | - | - | - | - | Person Surfing: Dark Skin Tone |
| 57 | U+1F3C4 U+200D U+2642 U+FE0F | 🏄 | - | - | - | - | - | - | - | - | - | - | - | - | Man Surfing |
| 58 | U+1F3C4 U+200D U+2642 | 🏄 | - | - | - | ![]() | - | - | - | - | - | - | - | - | Man Surfing |
| 59 | U+1F3C4 U+1F3FB U+200D U+2642 U+FE0F | 🏄 | - | - | - | - | - | - | - | - | - | - | - | - | Man Surfing: Light Skin Tone |
| 60 | U+1F3C4 U+1F3FB U+200D U+2642 | 🏄 | - | - | ![]() | - | - | - | - | - | - | - | - | - | Man Surfing: Light Skin Tone |
| № | Code | Browser | Appl | Goog | Twtr | One | FB | FBM | Sams. | Wind. | Gmail | SB | DCM | KDDI | Name |
| 61 | U+1F3C4 U+1F3FC U+200D U+2642 U+FE0F | 🏄 | - | - | - | - | - | - | - | - | - | - | - | - | Man Surfing: Medium-light Skin Tone |
| 62 | U+1F3C4 U+1F3FD U+200D U+2642 U+FE0F | 🏄 | - | - | - | - | - | - | - | - | - | - | - | - | Man Surfing: Medium Skin Tone |
| 63 | U+1F3C4 U+1F3FD U+200D U+2642 | 🏄 | - | - | ![]() | - | - | - | - | - | - | - | - | - | Man Surfing: Medium Skin Tone |
| 64 | U+1F3C4 U+1F3FE U+200D U+2642 U+FE0F | 🏄 | - | - | - | - | - | - | - | - | - | - | - | - | Man Surfing: Medium-dark Skin Tone |
| 65 | U+1F3C4 U+1F3FC U+200D U+2642 | 🏄 | - | - | ![]() | ![]() | - | - | - | - | - | - | - | - | Man Surfing: Medium-light Skin Tone |
| 66 | U+1F3C4 U+1F3FE U+200D U+2642 | 🏄 | - | - | ![]() | - | - | - | - | - | - | - | - | - | Man Surfing: Medium-dark Skin Tone |
| 67 | U+1F3C4 U+1F3FF U+200D U+2642 U+FE0F | 🏄 | - | - | - | - | - | - | - | - | - | - | - | - | Man Surfing: Dark Skin Tone |
| 68 | U+1F3C4 U+1F3FF U+200D U+2642 | 🏄 | - | - | ![]() | - | - | - | - | - | - | - | - | - | Man Surfing: Dark Skin Tone |
| 69 | U+1F3C4 U+200D U+2640 U+FE0F | 🏄 | - | - | - | - | - | - | - | - | - | - | - | - | Woman Surfing |
| 70 | U+1F3C4 U+200D U+2640 | 🏄 | ![]() | ![]() | ![]() | ![]() | ![]() | - | ![]() | ![]() | - | - | - | - | Woman Surfing |
| 71 | U+1F3C4 U+1F3FB U+200D U+2640 U+FE0F | 🏄 | - | - | - | - | - | - | - | - | - | - | - | - | Woman Surfing: Light Skin Tone |
| 72 | U+1F3C4 U+1F3FB U+200D U+2640 | 🏄 | ![]() | ![]() | ![]() | ![]() | ![]() | - | ![]() | ![]() | - | - | - | - | Woman Surfing: Light Skin Tone |
| 73 | U+1F3C4 U+1F3FC U+200D U+2640 U+FE0F | 🏄 | - | - | - | - | - | - | - | - | - | - | - | - | Woman Surfing: Medium-light Skin Tone |
| 74 | U+1F3C4 U+1F3FC U+200D U+2640 | 🏄 | ![]() | ![]() | ![]() | ![]() | ![]() | - | ![]() | ![]() | - | - | - | - | Woman Surfing: Medium-light Skin Tone |
| 75 | U+1F3C4 U+1F3FD U+200D U+2640 U+FE0F | 🏄 | - | - | - | - | - | - | - | - | - | - | - | - | Woman Surfing: Medium Skin Tone |
| 76 | U+1F3C4 U+1F3FD U+200D U+2640 | 🏄 | ![]() | ![]() | ![]() | ![]() | ![]() | - | ![]() | ![]() | - | - | - | - | Woman Surfing: Medium Skin Tone |
| 77 | U+1F3C4 U+1F3FE U+200D U+2640 U+FE0F | 🏄 | - | - | - | - | - | - | - | - | - | - | - | - | Woman Surfing: Medium-dark Skin Tone |
| 78 | U+1F3C4 U+1F3FE U+200D U+2640 | 🏄 | ![]() | ![]() | ![]() | ![]() | ![]() | - | ![]() | ![]() | - | - | - | - | Woman Surfing: Medium-dark Skin Tone |
| 79 | U+1F3C4 U+1F3FF U+200D U+2640 U+FE0F | 🏄 | - | - | - | - | - | - | - | - | - | - | - | - | Woman Surfing: Dark Skin Tone |
| 80 | U+1F3C4 U+1F3FF U+200D U+2640 | 🏄 | ![]() | ![]() | ![]() | ![]() | ![]() | - | ![]() | ![]() | - | - | - | - | Woman Surfing: Dark Skin Tone |
| № | Code | Browser | Appl | Goog | Twtr | One | FB | FBM | Sams. | Wind. | Gmail | SB | DCM | KDDI | Name |
| 81 | U+1F6A3 | 🚣 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | - | - | - | - | Person Rowing Boat |
| 82 | U+1F6A3 U+1F3FB | 🚣 | ![]() | ![]() | ![]() | ![]() | ![]() | - | ![]() | ![]() | - | - | - | - | Person Rowing Boat: Light Skin Tone |
| 83 | U+1F6A3 U+1F3FC | 🚣 | ![]() | ![]() | ![]() | ![]() | ![]() | - | ![]() | ![]() | - | - | - | - | Person Rowing Boat: Medium-light Skin Tone |
| 84 | U+1F6A3 U+1F3FD | 🚣 | ![]() | ![]() | ![]() | ![]() | ![]() | - | ![]() | ![]() | - | - | - | - | Person Rowing Boat: Medium Skin Tone |
| 85 | U+1F6A3 U+1F3FE | 🚣 | ![]() | ![]() | ![]() | ![]() | ![]() | - | ![]() | ![]() | - | - | - | - | Person Rowing Boat: Medium-dark Skin Tone |
| 86 | U+1F6A3 U+1F3FF | 🚣 | ![]() | ![]() | ![]() | ![]() | ![]() | - | ![]() | ![]() | - | - | - | - | Person Rowing Boat: Dark Skin Tone |
| 87 | U+1F6A3 U+200D U+2642 U+FE0F | 🚣 | - | - | - | - | - | - | - | - | - | - | - | - | Man Rowing Boat |
| 88 | U+1F6A3 U+200D U+2642 | 🚣 | - | - | - | ![]() | - | - | - | - | - | - | - | - | Man Rowing Boat |
| 89 | U+1F6A3 U+1F3FB U+200D U+2642 U+FE0F | 🚣 | - | - | - | - | - | - | - | - | - | - | - | - | Man Rowing Boat: Light Skin Tone |
| 90 | U+1F6A3 U+1F3FB U+200D U+2642 | 🚣 | - | - | - | ![]() | - | - | - | - | - | - | - | - | Man Rowing Boat: Light Skin Tone |
| 91 | U+1F6A3 U+1F3FC U+200D U+2642 U+FE0F | 🚣 | - | - | - | - | - | - | - | - | - | - | - | - | Man Rowing Boat: Medium-light Skin Tone |
| 92 | U+1F6A3 U+1F3FC U+200D U+2642 | 🚣 | - | - | - | - | - | - | - | - | - | - | - | - | Man Rowing Boat: Medium-light Skin Tone |
| 93 | U+1F6A3 U+1F3FD U+200D U+2642 U+FE0F | 🚣 | - | - | - | - | - | - | - | - | - | - | - | - | Man Rowing Boat: Medium Skin Tone |
| 94 | U+1F6A3 U+1F3FD U+200D U+2642 | 🚣 | - | - | - | - | - | - | - | - | - | - | - | - | Man Rowing Boat: Medium Skin Tone |
| 95 | U+1F6A3 U+1F3FE U+200D U+2642 U+FE0F | 🚣 | - | - | - | - | - | - | - | - | - | - | - | - | Man Rowing Boat: Medium-dark Skin Tone |
| 96 | U+1F6A3 U+1F3FE U+200D U+2642 | 🚣 | - | - | - | - | - | - | - | - | - | - | - | - | Man Rowing Boat: Medium-dark Skin Tone |
| 97 | U+1F6A3 U+1F3FF U+200D U+2642 U+FE0F | 🚣 | - | - | - | - | - | - | - | - | - | - | - | - | Man Rowing Boat: Dark Skin Tone |
| 98 | U+1F6A3 U+1F3FF U+200D U+2642 | 🚣 | - | - | - | - | - | - | - | - | - | - | - | - | Man Rowing Boat: Dark Skin Tone |
| 99 | U+1F6A3 U+200D U+2640 U+FE0F | 🚣 | - | - | - | - | - | - | - | - | - | - | - | - | Woman Rowing Boat |
| 100 | U+1F6A3 U+200D U+2640 | 🚣 | ![]() | ![]() | ![]() | ![]() | ![]() | - | ![]() | ![]() | - | - | - | - | Woman Rowing Boat |
| № | Code | Browser | Appl | Goog | Twtr | One | FB | FBM | Sams. | Wind. | Gmail | SB | DCM | KDDI | Name |
| 101 | U+1F6A3 U+1F3FB U+200D U+2640 U+FE0F | 🚣 | - | - | - | - | - | - | - | - | - | - | - | - | Woman Rowing Boat: Light Skin Tone |
| 102 | U+1F6A3 U+1F3FB U+200D U+2640 | 🚣 | ![]() | ![]() | ![]() | ![]() | ![]() | - | ![]() | ![]() | - | - | - | - | Woman Rowing Boat: Light Skin Tone |
| 103 | U+1F6A3 U+1F3FC U+200D U+2640 U+FE0F | 🚣 | - | - | - | - | - | - | - | - | - | - | - | - | Woman Rowing Boat: Medium-light Skin Tone |
| 104 | U+1F6A3 U+1F3FC U+200D U+2640 | 🚣 | ![]() | ![]() | ![]() | ![]() | ![]() | - | ![]() | ![]() | - | - | - | - | Woman Rowing Boat: Medium-light Skin Tone |
| 105 | U+1F6A3 U+1F3FD U+200D U+2640 U+FE0F | 🚣 | - | - | - | - | - | - | - | - | - | - | - | - | Woman Rowing Boat: Medium Skin Tone |
| 106 | U+1F6A3 U+1F3FD U+200D U+2640 | 🚣 | ![]() | ![]() | ![]() | ![]() | ![]() | - | ![]() | ![]() | - | - | - | - | Woman Rowing Boat: Medium Skin Tone |
| 107 | U+1F6A3 U+1F3FE U+200D U+2640 U+FE0F | 🚣 | - | - | - | - | - | - | - | - | - | - | - | - | Woman Rowing Boat: Medium-dark Skin Tone |
| 108 | U+1F6A3 U+1F3FE U+200D U+2640 | 🚣 | ![]() | ![]() | ![]() | ![]() | ![]() | - | ![]() | ![]() | - | - | - | - | Woman Rowing Boat: Medium-dark Skin Tone |
| 109 | U+1F6A3 U+1F3FF U+200D U+2640 U+FE0F | 🚣 | - | - | - | - | - | - | - | - | - | - | - | - | Woman Rowing Boat: Dark Skin Tone |
| 110 | U+1F3CA | 🏊 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | - | ![]() | Person Swimming |
| 111 | U+1F3CA U+1F3FB | 🏊 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | - | - | - | - | Person Swimming: Light Skin Tone |
| 112 | U+1F6A3 U+1F3FF U+200D U+2640 | 🚣 | ![]() | ![]() | ![]() | ![]() | ![]() | - | ![]() | ![]() | - | - | - | - | Woman Rowing Boat: Dark Skin Tone |
| 113 | U+1F3CA U+1F3FC | 🏊 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | - | - | - | - | Person Swimming: Medium-light Skin Tone |
| 114 | U+1F3CA U+1F3FD | 🏊 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | - | - | - | - | Person Swimming: Medium Skin Tone |
| 115 | U+1F3CA U+1F3FE | 🏊 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | - | - | - | - | Person Swimming: Medium-dark Skin Tone |
| 116 | U+1F3CA U+1F3FF | 🏊 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | - | - | - | - | Person Swimming: Dark Skin Tone |
| 117 | U+1F3CA U+200D U+2642 U+FE0F | 🏊 | - | - | - | - | - | - | - | - | - | - | - | - | Man Swimming |
| 118 | U+1F3CA U+200D U+2642 | 🏊 | - | - | ![]() | - | - | - | - | - | - | - | - | - | Man Swimming |
| 119 | U+1F3CA U+1F3FB U+200D U+2642 U+FE0F | 🏊 | - | - | - | - | - | - | - | - | - | - | - | - | Man Swimming: Light Skin Tone |
| 120 | U+1F3CA U+1F3FB U+200D U+2642 | 🏊 | - | - | ![]() | - | - | - | - | - | - | - | - | - | Man Swimming: Light Skin Tone |
| № | Code | Browser | Appl | Goog | Twtr | One | FB | FBM | Sams. | Wind. | Gmail | SB | DCM | KDDI | Name |
| 121 | U+1F3CA U+1F3FC U+200D U+2642 U+FE0F | 🏊 | - | - | - | - | - | - | - | - | - | - | - | - | Man Swimming: Medium-light Skin Tone |
| 122 | U+1F3CA U+1F3FC U+200D U+2642 | 🏊 | - | - | - | - | - | - | - | - | - | - | - | - | Man Swimming: Medium-light Skin Tone |
| 123 | U+1F3CA U+1F3FD U+200D U+2642 U+FE0F | 🏊 | - | - | - | - | - | - | - | - | - | - | - | - | Man Swimming: Medium Skin Tone |
| 124 | U+1F3CA U+1F3FD U+200D U+2642 | 🏊 | - | - | - | - | - | - | - | - | - | - | - | - | Man Swimming: Medium Skin Tone |
| 125 | U+1F3CA U+1F3FE U+200D U+2642 U+FE0F | 🏊 | - | - | - | - | - | - | - | - | - | - | - | - | Man Swimming: Medium-dark Skin Tone |
| 126 | U+1F3CA U+1F3FE U+200D U+2642 | 🏊 | - | - | - | - | - | - | - | - | - | - | - | - | Man Swimming: Medium-dark Skin Tone |
| 127 | U+1F3CA U+1F3FF U+200D U+2642 U+FE0F | 🏊 | - | - | - | - | - | - | - | - | - | - | - | - | Man Swimming: Dark Skin Tone |
| 128 | U+1F3CA U+1F3FF U+200D U+2642 | 🏊 | - | - | - | - | - | - | - | - | - | - | - | - | Man Swimming: Dark Skin Tone |
| 129 | U+1F3CA U+200D U+2640 U+FE0F | 🏊 | - | - | - | - | - | - | - | - | - | - | - | - | Woman Swimming |
| 130 | U+1F3CA U+200D U+2640 | 🏊 | ![]() | ![]() | ![]() | ![]() | ![]() | - | ![]() | ![]() | - | - | - | - | Woman Swimming |
| 131 | U+1F3CA U+1F3FB U+200D U+2640 U+FE0F | 🏊 | - | - | - | - | - | - | - | - | - | - | - | - | Woman Swimming: Light Skin Tone |
| 132 | U+1F3CA U+1F3FB U+200D U+2640 | 🏊 | ![]() | ![]() | ![]() | ![]() | ![]() | - | ![]() | ![]() | - | - | - | - | Woman Swimming: Light Skin Tone |
| 133 | U+1F3CA U+1F3FC U+200D U+2640 U+FE0F | 🏊 | - | - | - | - | - | - | - | - | - | - | - | - | Woman Swimming: Medium-light Skin Tone |
| 134 | U+1F3CA U+1F3FC U+200D U+2640 | 🏊 | ![]() | ![]() | ![]() | ![]() | ![]() | - | ![]() | ![]() | - | - | - | - | Woman Swimming: Medium-light Skin Tone |
| 135 | U+1F3CA U+1F3FD U+200D U+2640 U+FE0F | 🏊 | - | - | - | - | - | - | - | - | - | - | - | - | Woman Swimming: Medium Skin Tone |
| 136 | U+1F3CA U+1F3FD U+200D U+2640 | 🏊 | ![]() | ![]() | ![]() | ![]() | ![]() | - | ![]() | ![]() | - | - | - | - | Woman Swimming: Medium Skin Tone |
| 137 | U+1F3CA U+1F3FE U+200D U+2640 U+FE0F | 🏊 | - | - | - | - | - | - | - | - | - | - | - | - | Woman Swimming: Medium-dark Skin Tone |
| 138 | U+1F3CA U+1F3FE U+200D U+2640 | 🏊 | ![]() | ![]() | ![]() | ![]() | ![]() | - | ![]() | ![]() | - | - | - | - | Woman Swimming: Medium-dark Skin Tone |
| 139 | U+1F3CA U+1F3FF U+200D U+2640 U+FE0F | 🏊 | - | - | - | - | - | - | - | - | - | - | - | - | Woman Swimming: Dark Skin Tone |
| 140 | U+1F3CA U+1F3FF U+200D U+2640 | 🏊 | ![]() | ![]() | ![]() | ![]() | ![]() | - | ![]() | ![]() | - | - | - | - | Woman Swimming: Dark Skin Tone |
| № | Code | Browser | Appl | Goog | Twtr | One | FB | FBM | Sams. | Wind. | Gmail | SB | DCM | KDDI | Name |
| 141 | U+26F9 U+FE0F | ⛹ | - | - | - | - | - | - | - | - | - | - | - | - | Person Bouncing Ball |
| 142 | U+26F9 | ⛹ | ![]() | ![]() | ![]() | ![]() | ![]() | - | ![]() | ![]() | - | - | - | - | Person Bouncing Ball |
| 143 | U+26F9 U+1F3FB | ⛹ | ![]() | ![]() | ![]() | ![]() | ![]() | - | ![]() | ![]() | - | - | - | - | Person Bouncing Ball: Light Skin Tone |
| 144 | U+26F9 U+1F3FC | ⛹ | ![]() | ![]() | ![]() | ![]() | ![]() | - | ![]() | ![]() | - | - | - | - | Person Bouncing Ball: Medium-light Skin Tone |
| 145 | U+26F9 U+1F3FD | ⛹ | ![]() | ![]() | ![]() | ![]() | ![]() | - | ![]() | ![]() | - | - | - | - | Person Bouncing Ball: Medium Skin Tone |
| 146 | U+26F9 U+1F3FE | ⛹ | ![]() | ![]() | ![]() | ![]() | ![]() | - | ![]() | ![]() | - | - | - | - | Person Bouncing Ball: Medium-dark Skin Tone |
| 147 | U+26F9 U+1F3FF | ⛹ | ![]() | ![]() | ![]() | ![]() | ![]() | - | ![]() | ![]() | - | - | - | - | Person Bouncing Ball: Dark Skin Tone |
| 148 | U+26F9 U+FE0F U+200D U+2642 U+FE0F | ⛹ | - | - | - | - | - | - | - | - | - | - | - | - | Man Bouncing Ball |
| 149 | U+26F9 U+200D U+2642 U+FE0F | ⛹ | - | - | - | - | - | - | - | - | - | - | - | - | Man Bouncing Ball |
| 150 | U+26F9 U+FE0F U+200D U+2642 | ⛹ | - | - | - | - | - | - | - | - | - | - | - | - | Man Bouncing Ball |
| 151 | U+26F9 U+200D U+2642 | ⛹ | - | - | - | ![]() | - | - | - | ![]() | - | - | - | - | Man Bouncing Ball |
| 152 | U+26F9 U+1F3FB U+200D U+2642 U+FE0F | ⛹ | - | - | - | - | - | - | - | - | - | - | - | - | Man Bouncing Ball: Light Skin Tone |
| 153 | U+26F9 U+1F3FB U+200D U+2642 | ⛹ | - | - | - | - | - | - | - | ![]() | - | - | - | - | Man Bouncing Ball: Light Skin Tone |
| 154 | U+26F9 U+1F3FC U+200D U+2642 U+FE0F | ⛹ | - | - | - | - | - | - | - | - | - | - | - | - | Man Bouncing Ball: Medium-light Skin Tone |
