| Travel & Places | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sky & Weather | |||||||||||||||
| № | Code | Browser | Appl | Goog | Twtr | One | FB | FBM | Sams. | Wind. | Gmail | SB | DCM | KDDI | Name |
| 1 | U+1F311 | 🌑 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | - | ![]() | ![]() | New Moon |
| 2 | U+1F312 | 🌒 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | - | - | - | - | Waxing Crescent Moon |
| 3 | U+1F313 | 🌓 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | - | ![]() | ![]() | First Quarter Moon |
| 4 | U+1F314 | 🌔 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | - | ![]() | ![]() | Waxing Gibbous Moon |
| 5 | U+1F315 | 🌕 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | - | ![]() | - | Full Moon |
| 6 | U+1F316 | 🌖 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | - | - | - | - | Waning Gibbous Moon |
| 7 | U+1F317 | 🌗 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | - | - | - | - | Last Quarter Moon |
| 8 | U+1F318 | 🌘 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | - | - | - | - | Waning Crescent Moon |
| 9 | U+1F319 | 🌙 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Crescent Moon |
| 10 | U+1F31A | 🌚 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | - | - | - | - | New Moon Face |
| 11 | U+1F31B | 🌛 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | - | - | ![]() | First Quarter Moon Face |
| 12 | U+1F31C | 🌜 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | - | - | - | - | Last Quarter Moon Face |
| 13 | U+1F321 U+FE0F | 🌡 | - | - | - | - | - | - | - | - | - | - | - | - | Thermometer |
| 14 | U+2600 U+FE0F | ☀ | - | - | - | - | - | - | - | - | - | - | - | - | Sun |
| 15 | U+2600 | ☀ | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Sun |
| 16 | U+1F31D | 🌝 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | - | - | - | - | Full Moon Face |
| 17 | U+1F321 | 🌡 | ![]() | ![]() | ![]() | ![]() | ![]() | - | ![]() | ![]() | - | - | - | - | Thermometer |
| 18 | U+1F31E | 🌞 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | - | - | - | - | Sun With Face |
| 19 | U+1FA90 | 🪐 | - | - | - | - | - | - | - | - | - | - | - | - | Ringed Planet |
| 20 | U+2B50 | ⭐ | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | - | ![]() | - | ![]() | Star |
| № | Code | Browser | Appl | Goog | Twtr | One | FB | FBM | Sams. | Wind. | Gmail | SB | DCM | KDDI | Name |
| 21 | U+1F31F | 🌟 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | - | - | Glowing Star |
| 22 | U+1F320 | 🌠 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | - | - | ![]() | Shooting Star |
| 23 | U+1F30C | 🌌 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | - | - | ![]() | Milky Way |
| 24 | U+2601 U+FE0F | ☁ | - | - | - | - | - | - | - | - | - | - | - | - | Cloud |
| 25 | U+2601 | ☁ | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Cloud |
| 26 | U+26C5 | ⛅ | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | - | - | ![]() | Sun Behind Cloud |
| 27 | U+26C8 U+FE0F | ⛈ | - | - | - | - | - | - | - | - | - | - | - | - | Cloud With Lightning And Rain |
| 28 | U+26C8 | ⛈ | ![]() | ![]() | ![]() | ![]() | ![]() | - | ![]() | ![]() | - | - | - | - | Cloud With Lightning And Rain |
| 29 | U+1F325 U+FE0F | 🌥 | - | - | - | - | - | - | - | - | - | - | - | - | Sun Behind Large Cloud |
| 30 | U+1F325 | 🌥 | ![]() | ![]() | ![]() | ![]() | ![]() | - | ![]() | ![]() | - | - | - | - | Sun Behind Large Cloud |
| 31 | U+1F324 U+FE0F | 🌤 | - | - | - | - | - | - | - | - | - | - | - | - | Sun Behind Small Cloud |
| 32 | U+1F324 | 🌤 | ![]() | ![]() | ![]() | ![]() | ![]() | - | ![]() | ![]() | - | - | - | - | Sun Behind Small Cloud |
| 33 | U+1F326 U+FE0F | 🌦 | - | - | - | - | - | - | - | - | - | - | - | - | Sun Behind Rain Cloud |
| 34 | U+1F326 | 🌦 | ![]() | ![]() | ![]() | ![]() | ![]() | - | ![]() | ![]() | - | - | - | - | Sun Behind Rain Cloud |
| 35 | U+1F327 U+FE0F | 🌧 | - | - | - | - | - | - | - | - | - | - | - | - | Cloud With Rain |
| 36 | U+1F327 | 🌧 | ![]() | ![]() | ![]() | ![]() | ![]() | - | ![]() | ![]() | - | - | - | - | Cloud With Rain |
| 37 | U+1F328 U+FE0F | 🌨 | - | - | - | - | - | - | - | - | - | - | - | - | Cloud With Snow |
| 38 | U+1F328 | 🌨 | ![]() | ![]() | ![]() | ![]() | ![]() | - | ![]() | ![]() | - | - | - | - | Cloud With Snow |
| 39 | U+1F329 U+FE0F | 🌩 | - | - | - | - | - | - | - | - | - | - | - | - | Cloud With Lightning |
| 40 | U+1F329 | 🌩 | ![]() | ![]() | ![]() | ![]() | ![]() | - | ![]() | ![]() | - | - | - | - | Cloud With Lightning |
| № | Code | Browser | Appl | Goog | Twtr | One | FB | FBM | Sams. | Wind. | Gmail | SB | DCM | KDDI | Name |
| 41 | U+1F32A U+FE0F | 🌪 | - | - | - | - | - | - | - | - | - | - | - | - | Tornado |
| 42 | U+1F32A | 🌪 | ![]() | ![]() | ![]() | ![]() | ![]() | - | ![]() | ![]() | - | - | - | - | Tornado |
| 43 | U+1F32B U+FE0F | 🌫 | - | - | - | - | - | - | - | - | - | - | - | - | Fog |
| 44 | U+1F300 | 🌀 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Cyclone |
| 45 | U+1F32B | 🌫 | ![]() | ![]() | ![]() | ![]() | ![]() | - | ![]() | ![]() | - | - | - | - | Fog |
| 46 | U+1F32C U+FE0F | 🌬 | - | - | - | - | - | - | - | - | - | - | - | - | Wind Face |
| 47 | U+1F32C | 🌬 | ![]() | ![]() | ![]() | ![]() | ![]() | - | ![]() | ![]() | - | - | - | - | Wind Face |
| 48 | U+1F308 | 🌈 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | - | ![]() | Rainbow |
| 49 | U+1F302 | 🌂 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Closed Umbrella |
| 50 | U+2602 U+FE0F | ☂ | - | - | - | - | - | - | - | - | - | - | - | - | Umbrella |
| 51 | U+2602 | ☂ | ![]() | ![]() | ![]() | ![]() | ![]() | - | ![]() | ![]() | - | - | - | - | Umbrella |
| 52 | U+2614 | ☔ | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Umbrella With Rain Drops |
| 53 | U+26F1 U+FE0F | ⛱ | - | - | - | - | - | - | - | - | - | - | - | - | Umbrella On Ground |
| 54 | U+26F1 | ⛱ | ![]() | ![]() | ![]() | ![]() | ![]() | - | ![]() | ![]() | - | - | - | - | Umbrella On Ground |
| 55 | U+26A1 | ⚡ | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | High Voltage |
| 56 | U+2744 U+FE0F | ❄ | - | - | - | - | - | - | - | - | - | - | - | - | Snowflake |
| 57 | U+2744 | ❄ | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | - | - | ![]() | Snowflake |
| 58 | U+2603 U+FE0F | ☃ | - | - | - | - | - | - | - | - | - | - | - | - | Snowman |
| 59 | U+2603 | ☃ | ![]() | ![]() | ![]() | ![]() | ![]() | - | ![]() | ![]() | - | - | - | - | Snowman |
| 60 | U+26C4 | ⛄ | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Snowman Without Snow |
| № | Code | Browser | Appl | Goog | Twtr | One | FB | FBM | Sams. | Wind. | Gmail | SB | DCM | KDDI | Name |
| 61 | U+2604 U+FE0F | ☄ | - | - | - | - | - | - | - | - | - | - | - | - | Comet |
| 62 | U+1F525 | 🔥 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | - | ![]() | Fire |
| 63 | U+1F4A7 | 💧 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | - | ![]() | ![]() | Droplet |
| 64 | U+1F30A | 🌊 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Water Wave |
| 65 | U+2604 | ☄ | ![]() | ![]() | ![]() | ![]() | ![]() | - | ![]() | ![]() | - | - | - | - | Comet |







































































































































































































































































































































































































































