| People & Body | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Person Activity | |||||||||||||||
| № | Code | Browser | Appl | Goog | Twtr | One | FB | FBM | Sams. | Wind. | Gmail | SB | DCM | KDDI | Name |
| 1 | U+1F574 U+FE0F | 🕴 | - | - | - | - | - | - | - | - | - | - | - | - | Man In Suit Levitating |
| 2 | U+1F574 | 🕴 | ![]() | ![]() | ![]() | ![]() | ![]() | - | ![]() | ![]() | - | - | - | - | Man In Suit Levitating |
| 3 | U+1F574 U+1F3FB | 🕴 | ![]() | ![]() | ![]() | ![]() | ![]() | - | ![]() | ![]() | - | - | - | - | Man In Suit Levitating: Light Skin Tone |
| 4 | U+1F574 U+1F3FC | 🕴 | ![]() | ![]() | ![]() | ![]() | ![]() | - | ![]() | ![]() | - | - | - | - | Man In Suit Levitating: Medium-light Skin Tone |
| 5 | U+1F574 U+1F3FD | 🕴 | ![]() | ![]() | ![]() | ![]() | ![]() | - | ![]() | ![]() | - | - | - | - | Man In Suit Levitating: Medium Skin Tone |
| 6 | U+1F574 U+1F3FE | 🕴 | ![]() | ![]() | ![]() | ![]() | ![]() | - | ![]() | ![]() | - | - | - | - | Man In Suit Levitating: Medium-dark Skin Tone |
| 7 | U+1F574 U+1F3FF | 🕴 | ![]() | ![]() | ![]() | ![]() | ![]() | - | ![]() | ![]() | - | - | - | - | Man In Suit Levitating: Dark Skin Tone |
| Activities | |||||||||||||||
| Game | |||||||||||||||
| 8 | U+2660 U+FE0F | ♠ | - | - | - | - | - | - | - | - | - | - | - | - | Spade Suit |
| 9 | U+2660 | ♠ | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Spade Suit |
| 10 | U+2665 U+FE0F | ♥ | - | - | - | - | - | - | - | - | - | - | - | - | Heart Suit |
| 11 | U+2665 | ♥ | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Heart Suit |
| 12 | U+2666 U+FE0F | ♦ | - | - | - | - | - | - | - | - | - | - | - | - | Diamond Suit |
| 13 | U+2666 | ♦ | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Diamond Suit |
| 14 | U+2663 | ♣ | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Club Suit |
| 15 | U+2663 U+FE0F | ♣ | - | - | - | - | - | - | - | - | - | - | - | - | Club Suit |


























































































