| People & Body | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Person Sport | |||||||||||||||
| № | Code | Browser | Appl | Goog | Twtr | One | FB | FBM | Sams. | Wind. | Gmail | SB | DCM | KDDI | Name |
| 1 | U+1F3C4 | 🏄 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | - | ![]() | Person Surfing |
| 2 | U+1F3C4 U+1F3FB | 🏄 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | - | - | - | - | Person Surfing: Light Skin Tone |
| 3 | U+1F3C4 U+1F3FC | 🏄 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | - | - | - | - | Person Surfing: Medium-light Skin Tone |
| 4 | U+1F3C4 U+1F3FD | 🏄 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | - | - | - | - | Person Surfing: Medium Skin Tone |
| 5 | U+1F3C4 U+1F3FE | 🏄 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | - | - | - | - | Person Surfing: Medium-dark Skin Tone |
| 6 | U+1F3C4 U+1F3FF | 🏄 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | - | - | - | - | Person Surfing: Dark Skin Tone |
| 7 | U+1F3C4 U+200D U+2642 U+FE0F | 🏄 | - | - | - | - | - | - | - | - | - | - | - | - | Man Surfing |
| 8 | U+1F3C4 U+200D U+2642 | 🏄 | - | - | - | ![]() | - | - | - | - | - | - | - | - | Man Surfing |
| 9 | U+1F3C4 U+1F3FB U+200D U+2642 U+FE0F | 🏄 | - | - | - | - | - | - | - | - | - | - | - | - | Man Surfing: Light Skin Tone |
| 10 | U+1F3C4 U+1F3FB U+200D U+2642 | 🏄 | - | - | ![]() | - | - | - | - | - | - | - | - | - | Man Surfing: Light Skin Tone |
| 11 | U+1F3C4 U+1F3FC U+200D U+2642 U+FE0F | 🏄 | - | - | - | - | - | - | - | - | - | - | - | - | Man Surfing: Medium-light Skin Tone |
| 12 | U+1F3C4 U+1F3FE U+200D U+2642 U+FE0F | 🏄 | - | - | - | - | - | - | - | - | - | - | - | - | Man Surfing: Medium-dark Skin Tone |
| 13 | U+1F3C4 U+1F3FC U+200D U+2642 | 🏄 | - | - | ![]() | ![]() | - | - | - | - | - | - | - | - | Man Surfing: Medium-light Skin Tone |
| 14 | U+1F3C4 U+1F3FD U+200D U+2642 U+FE0F | 🏄 | - | - | - | - | - | - | - | - | - | - | - | - | Man Surfing: Medium Skin Tone |
| 15 | U+1F3C4 U+1F3FD U+200D U+2642 | 🏄 | - | - | ![]() | - | - | - | - | - | - | - | - | - | Man Surfing: Medium Skin Tone |
| 16 | U+1F3C4 U+1F3FE U+200D U+2642 | 🏄 | - | - | ![]() | - | - | - | - | - | - | - | - | - | Man Surfing: Medium-dark Skin Tone |
| 17 | U+1F3C4 U+1F3FF U+200D U+2642 U+FE0F | 🏄 | - | - | - | - | - | - | - | - | - | - | - | - | Man Surfing: Dark Skin Tone |
| 18 | U+1F3C4 U+1F3FF U+200D U+2642 | 🏄 | - | - | ![]() | - | - | - | - | - | - | - | - | - | Man Surfing: Dark Skin Tone |
| 19 | U+1F3C4 U+200D U+2640 U+FE0F | 🏄 | - | - | - | - | - | - | - | - | - | - | - | - | Woman Surfing |
| 20 | U+1F3C4 U+200D U+2640 | 🏄 | ![]() | ![]() | ![]() | ![]() | ![]() | - | ![]() | ![]() | - | - | - | - | Woman Surfing |
| № | Code | Browser | Appl | Goog | Twtr | One | FB | FBM | Sams. | Wind. | Gmail | SB | DCM | KDDI | Name |
| 21 | U+1F3C4 U+1F3FB U+200D U+2640 U+FE0F | 🏄 | - | - | - | - | - | - | - | - | - | - | - | - | Woman Surfing: Light Skin Tone |
| 22 | U+1F3C4 U+1F3FB U+200D U+2640 | 🏄 | ![]() | ![]() | ![]() | ![]() | ![]() | - | ![]() | ![]() | - | - | - | - | Woman Surfing: Light Skin Tone |
| 23 | U+1F3C4 U+1F3FC U+200D U+2640 U+FE0F | 🏄 | - | - | - | - | - | - | - | - | - | - | - | - | Woman Surfing: Medium-light Skin Tone |
| 24 | U+1F3C4 U+1F3FC U+200D U+2640 | 🏄 | ![]() | ![]() | ![]() | ![]() | ![]() | - | ![]() | ![]() | - | - | - | - | Woman Surfing: Medium-light Skin Tone |
| 25 | U+1F3C4 U+1F3FD U+200D U+2640 U+FE0F | 🏄 | - | - | - | - | - | - | - | - | - | - | - | - | Woman Surfing: Medium Skin Tone |
| 26 | U+1F3C4 U+1F3FD U+200D U+2640 | 🏄 | ![]() | ![]() | ![]() | ![]() | ![]() | - | ![]() | ![]() | - | - | - | - | Woman Surfing: Medium Skin Tone |
| 27 | U+1F3C4 U+1F3FE U+200D U+2640 U+FE0F | 🏄 | - | - | - | - | - | - | - | - | - | - | - | - | Woman Surfing: Medium-dark Skin Tone |
| 28 | U+1F3C4 U+1F3FE U+200D U+2640 | 🏄 | ![]() | ![]() | ![]() | ![]() | ![]() | - | ![]() | ![]() | - | - | - | - | Woman Surfing: Medium-dark Skin Tone |
| 29 | U+1F3C4 U+1F3FF U+200D U+2640 U+FE0F | 🏄 | - | - | - | - | - | - | - | - | - | - | - | - | Woman Surfing: Dark Skin Tone |
| 30 | U+1F3C4 U+1F3FF U+200D U+2640 | 🏄 | ![]() | ![]() | ![]() | ![]() | ![]() | - | ![]() | ![]() | - | - | - | - | Woman Surfing: Dark Skin Tone |




































































































