| People & Body | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Person Sport | |||||||||||||||
| № | Code | Browser | Appl | Goog | Twtr | One | FB | FBM | Sams. | Wind. | Gmail | SB | DCM | KDDI | Name |
| 1 | U+1F3CB U+FE0F | 🏋 | - | - | - | - | - | - | - | - | - | - | - | - | Person Lifting Weights |
| 2 | U+1F3CB | 🏋 | ![]() | ![]() | ![]() | ![]() | ![]() | - | ![]() | ![]() | - | - | - | - | Person Lifting Weights |
| 3 | U+1F3CB U+1F3FB | 🏋 | ![]() | ![]() | ![]() | ![]() | ![]() | - | ![]() | ![]() | - | - | - | - | Person Lifting Weights: Light Skin Tone |
| 4 | U+1F3CB U+1F3FC | 🏋 | ![]() | ![]() | ![]() | ![]() | ![]() | - | ![]() | ![]() | - | - | - | - | Person Lifting Weights: Medium-light Skin Tone |
| 5 | U+1F3CB U+1F3FD | 🏋 | ![]() | ![]() | ![]() | ![]() | ![]() | - | ![]() | ![]() | - | - | - | - | Person Lifting Weights: Medium Skin Tone |
| 6 | U+1F3CB U+1F3FE | 🏋 | ![]() | ![]() | ![]() | ![]() | ![]() | - | ![]() | ![]() | - | - | - | - | Person Lifting Weights: Medium-dark Skin Tone |
| 7 | U+1F3CB U+1F3FF | 🏋 | ![]() | ![]() | ![]() | ![]() | ![]() | - | ![]() | ![]() | - | - | - | - | Person Lifting Weights: Dark Skin Tone |
| 8 | U+1F3CB U+FE0F U+200D U+2642 U+FE0F | 🏋 | - | - | - | - | - | - | - | - | - | - | - | - | Man Lifting Weights |
| 9 | U+1F3CB U+200D U+2642 U+FE0F | 🏋 | - | - | - | - | - | - | - | - | - | - | - | - | Man Lifting Weights |
| 10 | U+1F3CB U+FE0F U+200D U+2642 | 🏋 | - | - | - | - | - | - | - | - | - | - | - | - | Man Lifting Weights |
| 11 | U+1F3CB U+200D U+2642 | 🏋 | - | - | ![]() | - | - | - | - | - | - | - | - | - | Man Lifting Weights |
| 12 | U+1F3CB U+1F3FB U+200D U+2642 U+FE0F | 🏋 | - | - | - | - | - | - | - | - | - | - | - | - | Man Lifting Weights: Light Skin Tone |
| 13 | U+1F3CB U+1F3FB U+200D U+2642 | 🏋 | - | - | ![]() | ![]() | - | - | - | - | - | - | - | - | Man Lifting Weights: Light Skin Tone |
| 14 | U+1F3CB U+1F3FC U+200D U+2642 | 🏋 | - | - | ![]() | ![]() | - | - | - | - | - | - | - | - | Man Lifting Weights: Medium-light Skin Tone |
| 15 | U+1F3CB U+1F3FC U+200D U+2642 U+FE0F | 🏋 | - | - | - | - | - | - | - | - | - | - | - | - | Man Lifting Weights: Medium-light Skin Tone |
| 16 | U+1F3CB U+1F3FD U+200D U+2642 U+FE0F | 🏋 | - | - | - | - | - | - | - | - | - | - | - | - | Man Lifting Weights: Medium Skin Tone |
| 17 | U+1F3CB U+1F3FD U+200D U+2642 | 🏋 | - | - | - | ![]() | - | - | - | - | - | - | - | - | Man Lifting Weights: Medium Skin Tone |
| 18 | U+1F3CB U+1F3FE U+200D U+2642 U+FE0F | 🏋 | - | - | - | - | - | - | - | - | - | - | - | - | Man Lifting Weights: Medium-dark Skin Tone |
| 19 | U+1F3CB U+1F3FE U+200D U+2642 | 🏋 | - | - | - | - | - | - | - | - | - | - | - | - | Man Lifting Weights: Medium-dark Skin Tone |
| 20 | U+1F3CB U+1F3FF U+200D U+2642 U+FE0F | 🏋 | - | - | - | - | - | - | - | - | - | - | - | - | Man Lifting Weights: Dark Skin Tone |
| № | Code | Browser | Appl | Goog | Twtr | One | FB | FBM | Sams. | Wind. | Gmail | SB | DCM | KDDI | Name |
| 21 | U+1F3CB U+1F3FF U+200D U+2642 | 🏋 | - | - | - | - | - | - | - | - | - | - | - | - | Man Lifting Weights: Dark Skin Tone |
| 22 | U+1F3CB U+FE0F U+200D U+2640 U+FE0F | 🏋 | - | - | - | - | - | - | - | - | - | - | - | - | Woman Lifting Weights |
| 23 | U+1F3CB U+200D U+2640 U+FE0F | 🏋 | - | - | - | - | - | - | - | - | - | - | - | - | Woman Lifting Weights |
| 24 | U+1F3CB U+FE0F U+200D U+2640 | 🏋 | - | - | - | - | - | - | - | - | - | - | - | - | Woman Lifting Weights |
| 25 | U+1F3CB U+200D U+2640 | 🏋 | ![]() | ![]() | ![]() | ![]() | ![]() | - | ![]() | ![]() | - | - | - | - | Woman Lifting Weights |
| 26 | U+1F3CB U+1F3FB U+200D U+2640 U+FE0F | 🏋 | - | - | - | - | - | - | - | - | - | - | - | - | Woman Lifting Weights: Light Skin Tone |
| 27 | U+1F3CB U+1F3FB U+200D U+2640 | 🏋 | ![]() | ![]() | ![]() | ![]() | ![]() | - | ![]() | ![]() | - | - | - | - | Woman Lifting Weights: Light Skin Tone |
| 28 | U+1F3CB U+1F3FC U+200D U+2640 U+FE0F | 🏋 | - | - | - | - | - | - | - | - | - | - | - | - | Woman Lifting Weights: Medium-light Skin Tone |
| 29 | U+1F3CB U+1F3FD U+200D U+2640 | 🏋 | ![]() | ![]() | ![]() | ![]() | ![]() | - | ![]() | ![]() | - | - | - | - | Woman Lifting Weights: Medium Skin Tone |
| 30 | U+1F3CB U+1F3FC U+200D U+2640 | 🏋 | ![]() | ![]() | ![]() | ![]() | ![]() | - | ![]() | ![]() | - | - | - | - | Woman Lifting Weights: Medium-light Skin Tone |
| 31 | U+1F3CB U+1F3FD U+200D U+2640 U+FE0F | 🏋 | - | - | - | - | - | - | - | - | - | - | - | - | Woman Lifting Weights: Medium Skin Tone |
| 32 | U+1F3CB U+1F3FE U+200D U+2640 U+FE0F | 🏋 | - | - | - | - | - | - | - | - | - | - | - | - | Woman Lifting Weights: Medium-dark Skin Tone |
| 33 | U+1F3CB U+1F3FE U+200D U+2640 | 🏋 | ![]() | ![]() | ![]() | ![]() | ![]() | - | ![]() | ![]() | - | - | - | - | Woman Lifting Weights: Medium-dark Skin Tone |
| 34 | U+1F3CB U+1F3FF U+200D U+2640 U+FE0F | 🏋 | - | - | - | - | - | - | - | - | - | - | - | - | Woman Lifting Weights: Dark Skin Tone |
| 35 | U+1F3CB U+1F3FF U+200D U+2640 | 🏋 | ![]() | ![]() | ![]() | ![]() | ![]() | - | ![]() | ![]() | - | - | - | - | Woman Lifting Weights: Dark Skin Tone |


























































































