| Activities | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Game | |||||||||||||||
| № | Code | Browser | Appl | Goog | Twtr | One | FB | FBM | Sams. | Wind. | Gmail | SB | DCM | KDDI | Name |
| 1 | U+1F3AF | 🎯 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | - | ![]() | Direct Hit |
| 2 | U+1FA80 | 🪀 | - | - | - | - | - | - | - | - | - | - | - | - | Yo-yo |
| 3 | U+1FA81 | 🪁 | - | - | - | - | - | - | - | - | - | - | - | - | Kite |
| 4 | U+1F3B1 | 🎱 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | - | ![]() | Pool 8 Ball |
| 5 | U+1F52E | 🔮 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | - | - | ![]() | Crystal Ball |
| 6 | U+1F9FF | 🧿 | - | - | - | - | - | - | - | - | - | - | - | - | Nazar Amulet |
| 7 | U+1F3AE | 🎮 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | - | ![]() | ![]() | Video Game |
| 8 | U+1F579 U+FE0F | 🕹 | - | - | - | - | - | - | - | - | - | - | - | - | Joystick |
| 9 | U+1F579 | 🕹 | ![]() | ![]() | ![]() | ![]() | ![]() | - | ![]() | ![]() | - | - | - | - | Joystick |
| 10 | U+1F3B0 | 🎰 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | - | ![]() | Slot Machine |
| 11 | U+1F3B2 | 🎲 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | - | - | ![]() | Game Die |
| 12 | U+2660 | ♠ | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Spade Suit |
| 13 | U+1F9E9 | 🧩 | - | - | - | - | - | - | - | - | - | - | - | - | Puzzle Piece |
| 14 | U+1F9F8 | 🧸 | - | - | - | - | - | - | - | - | - | - | - | - | Teddy Bear |
| 15 | U+2660 U+FE0F | ♠ | - | - | - | - | - | - | - | - | - | - | - | - | Spade Suit |
| 16 | U+2665 U+FE0F | ♥ | - | - | - | - | - | - | - | - | - | - | - | - | Heart Suit |
| 17 | U+2665 | ♥ | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Heart Suit |
| 18 | U+2666 U+FE0F | ♦ | - | - | - | - | - | - | - | - | - | - | - | - | Diamond Suit |
| 19 | U+2666 | ♦ | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Diamond Suit |
| 20 | U+2663 U+FE0F | ♣ | - | - | - | - | - | - | - | - | - | - | - | - | Club Suit |
| № | Code | Browser | Appl | Goog | Twtr | One | FB | FBM | Sams. | Wind. | Gmail | SB | DCM | KDDI | Name |
| 21 | U+2663 | ♣ | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Club Suit |
| 22 | U+265F U+FE0F | ♟ | - | - | - | - | - | - | - | - | - | - | - | - | Chess Pawn |
| 23 | U+265F | ♟ | - | - | - | - | - | - | ![]() | - | - | - | - | - | Chess Pawn |
| 24 | U+1F0CF | 🃏 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | - | - | ![]() | Joker |
| 25 | U+1F004 | 🀄 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | - | ![]() | Mahjong Red Dragon |
| 26 | U+1F3B4 | 🎴 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | - | - | ![]() | Flower Playing Cards |























































































































































